33 records
Scholarships in Uttarakhand
State and central scholarships available to students in Uttarakhand. 2 state scheme(s) plus central and foundation scholarships you can also apply for.
Study level
Timing
| Scholarship | Typical window | Amount | Income limit |
|---|---|---|---|
| Post Matric Scholarship (SC/ST/OBC) - Uttarakhand | Typically Aug–Nov | Varies by course | Family income below ₹2.5 lakh per year |
| Uchcha Shiksha Protsahan Chhatravriti Yojana | Typically Nov | ₹3,000 per month (approx. ₹36,000 per annum). | No specific income limit (merit-based). |
| Central Sector Scheme of Scholarship for College and University Students (CSSS) | Typically Aug–Dec | ₹12,000–₹20,000 per year | Family income below ₹4.5 lakh per year |
| Post Matric Scholarship for SC Students | Typically Aug–Dec | ₹230–₹1,200 per month (hostellers), ₹160–₹750 per month (day scholars) | Family income below ₹2.5 lakh per year |
| Post Matric Scholarship for OBC Students | Typically Aug–Dec | ₹230–₹750 per month depending on course and hostel status | Family income below ₹2.5 lakh per year |
| Pre-Matric Scholarship for SC Students | Typically Aug–Nov | ₹3,500 per annum for day scholars, ₹7,000 per annum for hostellers | Family income below ₹2.5 lakh per year |
| National Means-cum-Merit Scholarship Scheme (NMMS) | Typically Nov–Dec | ₹12,000 per year (₹1,000 per month) | Family income below ₹3.5 lakh per year |
| INSPIRE Scholarship for Higher Education (SHE) | Typically May–Oct | ₹80,000 per year for up to 3 years | No income limit — purely merit-based |
| AICTE Pragati Scholarship for Girls | Typically Sep–Dec | ₹50,000 per year (₹30,000 tuition + ₹20,000 incidentals) | Family income below ₹8 lakh per year |
| AICTE Saksham Scholarship for Differently Abled Students | Typically Sep–Dec | ₹50,000 per year (₹30,000 tuition + ₹20,000 incidentals) | Family income below ₹8 lakh per year |
| AICTE Swanath Scholarship for Orphans | Typically Sep–Dec | ₹50,000 per year | Family income below ₹8 lakh per year |
| Central Sector Scheme of Top Class Education for SC Students | Typically Aug–Dec | Full tuition, living allowance and book allowance at top institutions | Family income below ₹8 lakh per year |
| PM YASASVI (Young Achievers Scholarship Award Scheme for Vibrant India) | Typically Sep–Nov | ₹75,000 per year (classes 9–10), ₹1,25,000 per year (classes 11–12) | Family income below ₹2.5 lakh per year |
| Post-Matric Scholarship for Minorities (Merit-cum-Means) | Typically Sep–Dec | ₹5,000–₹10,000 per year depending on course and hostel status | Family income below ₹2 lakh per year |
| National Scheme of Incentive to Girls for Secondary Education | Typically Aug–Nov | ₹3,000 (deposited as a fixed deposit in the student's name) | No income limit for SC/ST girls and KGBV passouts |
| Dr. Ambedkar Post-Matric Scholarship for EBC Students | Typically Aug–Dec | ₹230–₹750 per month depending on course and hostel status | Family income below ₹2.5 lakh per year |
| Indira Gandhi Scholarship for Single Girl Child | Typically Sep–Dec | ₹36,200 per year | No income limit |
| National Fellowship for Scheduled Caste Students (NFSC) | Varies | ₹37,000 per month (JRF) rising to ₹42,000 per month (SRF), plus an annual contingency grant and HRA as per Central Government norms | No income limit — selection is based on UGC-NET / Joint CSIR-UGC NET performance |
| National Fellowship and Scholarship for Higher Education of ST Students (NFST) | Varies | ₹37,000 per month (JRF) rising to ₹42,000 per month (SRF), plus an annual contingency grant | No income limit for the fellowship component — selection is based on UGC-NET-JRF |
| National Overseas Scholarship for SC/OBC/EBC/DNT | Typically Oct–Jan | Up to ₹15.4 lakh per year (tuition + living allowance) for Master's/PhD abroad | Family income below ₹8 lakh per year |
| Prime Minister's Scholarship Scheme (PMSS) for Wards of Ex-Servicemen | Typically Sep–Nov | ₹2,500 per month for boys, ₹3,000 per month for girls | No income limit — merit-based among eligible wards |
| LIC Golden Jubilee Foundation Scholarship | Typically Sep–Oct | ₹5,000–₹20,000 per year | Family income below ₹4.5 lakh per year |
| Sitaram Jindal Foundation Scholarship | Typically Aug–Oct | ₹500–₹2,500 per month depending on class | Family income below ₹2.5 lakh per year (₹4 lakh for salaried employees) |
| ONGC Scholarship for Meritorious SC/ST/OBC Students | Typically Aug–Sep | ₹48,000 per year | Family income below ₹4.5 lakh per year (SC/ST) or ₹2 lakh per year (OBC/General) |
| Reliance Foundation Undergraduate Scholarship | Typically Jun–Aug | ₹2 lakh per year for up to 4 years | Family income below ₹15 lakh per year (preference for < ₹2.5 lakh) |
| Pre-Matric Scholarship for ST Students | Typically Aug–Nov | Up to ₹350 per month depending on hostel status | Family income below ₹2 lakh per year |
| Post-Matric Scholarship for ST Students | Typically Aug–Dec | ₹230–₹1,200 per month depending on course and hostel status | Family income below ₹2.5 lakh per year |
| CSIR-UGC NET Junior Research Fellowship (JRF) | Typically Jun, Dec | ₹37,000 per month for first 2 years + HRA | No income limit |
| ICAR National Talent Scholarship (NTS) | Typically Aug–Oct | ₹3,000 per month (UG), ₹5,000 per month (PG) | No income limit |
| PG Scholarship for University Rank Holders | Typically Aug–Dec | ₹3,100 per month for 2 years | No income limit |
| Tata Trusts Individual Grants — Education (incl. Medical & Healthcare) | Typically Oct–Nov | Partial or full tuition fee | Need-based (no strict ceiling, but financial status is evaluated) |
| Foundation for Excellence (FFE) Scholarship | Typically Aug–Dec | Up to ₹50,000 per year | Family income below ₹3 lakh per year |
| Ishan Uday Special Scholarship for NER | Typically Dec | ₹5,400 per month for general degree, ₹7,800 per month for technical/medical | Family income not exceeding ₹4.5 lakh per year |
No scholarships match those filters.
Try a shorter search word, switch the timing filter back to All, or browse all scholarships instead.
Dates shift every year — join our Telegram to get reminded when each one opens.