49 records
Scholarships for Postgraduate Students
Scholarships open to postgraduate students. Compare amount and eligibility, then apply on the official portal.
Study level
Timing
| Scholarship | Typical window | Amount | Income limit |
|---|---|---|---|
| Central Sector Scheme of Scholarship for College and University Students (CSSS) | Typically Aug–Dec | ₹12,000–₹20,000 per year | Family income below ₹4.5 lakh per year |
| Post Matric Scholarship for SC Students | Typically Aug–Dec | ₹230–₹1,200 per month (hostellers), ₹160–₹750 per month (day scholars) | Family income below ₹2.5 lakh per year |
| Post Matric Scholarship for OBC Students | Typically Aug–Dec | ₹230–₹750 per month depending on course and hostel status | Family income below ₹2.5 lakh per year |
| Central Sector Scheme of Top Class Education for SC Students | Typically Aug–Dec | Full tuition, living allowance and book allowance at top institutions | Family income below ₹8 lakh per year |
| Post-Matric Scholarship for Minorities (Merit-cum-Means) | Typically Sep–Dec | ₹5,000–₹10,000 per year depending on course and hostel status | Family income below ₹2 lakh per year |
| Dr. Ambedkar Post-Matric Scholarship for EBC Students | Typically Aug–Dec | ₹230–₹750 per month depending on course and hostel status | Family income below ₹2.5 lakh per year |
| Indira Gandhi Scholarship for Single Girl Child | Typically Sep–Dec | ₹36,200 per year | No income limit |
| National Overseas Scholarship for SC/OBC/EBC/DNT | Typically Oct–Jan | Up to ₹15.4 lakh per year (tuition + living allowance) for Master's/PhD abroad | Family income below ₹8 lakh per year |
| Prime Minister's Scholarship Scheme (PMSS) for Wards of Ex-Servicemen | Typically Sep–Nov | ₹2,500 per month for boys, ₹3,000 per month for girls | No income limit — merit-based among eligible wards |
| Sitaram Jindal Foundation Scholarship | Typically Aug–Oct | ₹500–₹2,500 per month depending on class | Family income below ₹2.5 lakh per year (₹4 lakh for salaried employees) |
| UP Saksham Scholarship (Uttar Pradesh) | Typically Jun–Sep | Varies by level — see state notification | Family income below ₹2 lakh per year |
| Punjab Lok Kalyan Scholarship (Madhya Pradesh) | Typically Aug–Oct | ₹120–₹1,000 per month depending on level and category | Family income below ₹1.5 lakh per year |
| Post Matric Scholarship (Maharashtra) | Typically Aug–Nov | ₹250–₹1,200 per month depending on course and category | Category-specific income limits (typically ₹1–2.5 lakh per year) |
| SSP Post Matric Scholarship (Karnataka) | Typically Aug–Oct | Varies by category and course | Family income below ₹2.5 lakh per year (varies by category) |
| Suvarna Jubilee Merit Scholarship (Kerala) | Typically Sep–Nov | ₹10,000 per year | Family income below ₹2.5 lakh per year |
| Post Matric Scholarship (Bihar) | Typically Aug–Oct | Fee reimbursement and maintenance allowance | Family income below ₹2.5 lakh per year (for SC/ST), ₹1.5 lakh (for BC/EBC) |
| Chief Minister's Higher Education Scholarship (Rajasthan) | Typically Oct–Dec | ₹5,000 per year (₹500 per month for 10 months). Students with a disability of 40% or more are eligible for ₹10,000 per annum. | Family income below ₹2.5 lakh per year |
| Digital Gujarat Post Matric Scholarship | Typically Jul–Oct | Varies by course and category | Varies by scheme (generally ₹2.5 lakh for SC/ST, ₹1 lakh for OBC) |
| Telangana ePASS Post Matric Scholarship | Typically Sep–Dec | Full tuition fee reimbursement + maintenance charges | Family income below ₹2 lakh (SC/ST) or ₹1.5 lakh (OBC/EBC) in rural areas |
| Jnanabhumi Post Matric Scholarship (Andhra Pradesh) | Typically Jun–Sep | Full tuition fee reimbursement (Jagananna Vidya Deevena) and maintenance (Vasathi Deevena) | Family income below ₹2.5 lakh per year |
| State Scholarship Portal Post Matric (Odisha) | Typically Aug–Nov | Varies by course and category | Family income below ₹2.5 lakh per year |
| Dr. Ambedkar Post Matric Scholarship for SC (Punjab) | Typically Sep–Nov | Maintenance allowance and fee reimbursement | Family income below ₹2.5 lakh per year |
| Post Matric Scholarship for SC/BC (Haryana) | Typically Aug–Oct | Maintenance allowance plus fee reimbursement | Family income below ₹2.5 lakh per year |
| Post Matric Scholarship for SC/ST/OBC (Assam) | Typically Aug–Dec | Varies by hosteller/day scholar status and course | Family income below ₹2.5 lakh (SC/ST) and ₹1.5 lakh (OBC) |
| E-Kalyan Post Matric Scholarship (Jharkhand) | Typically Jul–Oct | Maintenance allowance and fee concession | Family income below ₹2.5 lakh (SC/ST/BC) |
| Post Matric Scholarship (Chhattisgarh) | Typically Sep–Nov | Varies by course and category | Family income below ₹2.5 lakh per year |
| Post-Matric Scholarship for ST Students | Typically Aug–Dec | ₹230–₹1,200 per month depending on course and hostel status | Family income below ₹2.5 lakh per year |
| ICAR National Talent Scholarship (NTS) | Typically Aug–Oct | ₹3,000 per month (UG), ₹5,000 per month (PG) | No income limit |
| PG Scholarship for University Rank Holders | Typically Aug–Dec | ₹3,100 per month for 2 years | No income limit |
| HDFC Bank Parivartan's ECS Scholarship | Typically Jul–Oct | Up to ₹75,000 depending on the level of study | Family income below ₹2.5 lakh per year |
| Tata Trusts Individual Grants — Education (incl. Medical & Healthcare) | Typically Oct–Nov | Partial or full tuition fee | Need-based (no strict ceiling, but financial status is evaluated) |
| Post Matric Scholarship (SC/ST/OBC/Minority) - Delhi | Typically Aug–Dec | Varies by course and category | Family income below ₹2.5 lakh (SC/ST) or ₹2 lakh (OBC) |
| Post Matric Scholarship for SC/ST/OBC (J&K) | Typically Aug–Oct | Varies by course and hostel status | Family income below ₹2.5 lakh per year |
| Post Matric Scholarship (SC/ST/OBC) - Uttarakhand | Typically Aug–Nov | Varies by course | Family income below ₹2.5 lakh per year |
| HP ePass Post Matric Scholarship | Typically Aug–Nov | Varies by course and category | Family income below ₹2.5 lakh per year |
| Post Matric Scholarship (Goa) | Typically Aug–Nov | Varies by course | Family income below ₹2.5 lakh per year |
| Vidyasiri Scholarship (Karnataka) | Typically Aug–Oct | ₹1,500 per month (for 10 months) | Family income below ₹2.5 lakh per year |
| Post Matric Scholarship for BC/MBC/DNC Students (Tamil Nadu) | Typically Aug–Oct | Varies by scheme — typically ₹500–₹1,000 per month | Income limit varies by category and sub-scheme — confirm the current figure on the official portal before applying. |
| UP Dashmottar Scholarship (Post Matric) | Typically Jun–Sep | Fee reimbursement and maintenance allowance | Income limits differ by category — confirm the current figure on the UP scholarship portal before applying. |
| Swami Vivekananda Merit Cum Means Scholarship (SVMCM) | Typically Sep–Nov | ₹1,000 to ₹8,000 per month depending on course | Family income below ₹2.5 lakh per year |
| OASIS Scholarship (Post Matric for SC/ST/OBC) - West Bengal | Typically Aug–Dec | Varies by category and hostel status | Family income below ₹2.5 lakh (SC/ST) or ₹1 lakh (OBC) |
| Aikyashree Scholarship (West Bengal) | Typically Aug–Oct | Varies by course and scheme component | ₹2 lakh/year (Pre/Post-Matric); ₹2.5 lakh/year (Merit-cum-Means) |
| Prathibha Scholarship Programme | Typically Jan–Feb | Ranges from ₹12,000 to ₹60,000 per annum depending on the year of study. | No income limit. |
| Combined Merit Scholarship | Typically Oct | ₹300 per month for UG and ₹500 per month for PG courses. | No specific income limit, merit-based. |
| Bursary Scheme (Sant Sohirobanath Ambiye Dnyanvruddhi Scholarship) | Typically Oct | Reimbursement of course fees (amount varies based on course up to ₹40,000 - ₹60,000). | Family income up to ₹3 lakh per annum. |
| Mukhyamantri Medhavi Vidyarthi Yojana (MMVY) | Typically Jul–Sep | Up to 100% tuition fee reimbursement for government colleges, or up to ₹1.5 lakh for private institutions. | Family income up to ₹6 lakh per annum. |
| Uchcha Shiksha Protsahan Chhatravriti Yojana | Typically Nov | ₹3,000 per month (approx. ₹36,000 per annum). | No specific income limit (merit-based). |
| BPL Scholarship Scheme for College Students | Typically Sep | ₹300 per month for UG and ₹500 per month for PG (up to 10 months). | Must hold a valid BPL card. |
| Post Matric Scholarship for OBC Students (Punjab) | Typically Sep–Nov | Maintenance allowance and reimbursement of compulsory non-refundable fees. | Income ceiling varies periodically (historically around ₹1.5 lakh to ₹2.5 lakh depending on central revisions). Verify the current figure on the official portal before applying. |
No scholarships match those filters.
Try a shorter search word, switch the timing filter back to All, or browse all scholarships instead.
Dates shift every year — join our Telegram to get reminded when each one opens.